Fleet Equipment Sale
Making Room for the New, Means Savings for You

For More Information Contact
John Noble at 502-493-4220

Compactor
Make Model Stock
Number
Model
Year
Approx.
Hours
Sales
Price
Details Oil
Sample
Report
U/C
Insp.
Komtrax
History
Report
$62,40020081,266 Hamm 3410 C0559 2008 1,266 $62,400
$62,40020081,232 Hamm 3410 C0563 2008 1,232 $62,400
$62,40020081,234 Hamm 3410 C0565 2008 1,234 $62,400
$60,00020081,313 Hamm 3410 C0568 2008 1,313 $60,000
$60,00020081,357 Hamm 3410 C0570 2008 1,357 $60,000
$62,40020081,247 Hamm 3410 C5501 2008 1,247 $62,400
$62,40020081,113 Hamm 3410 C5510 2008 1,113 $62,400


Dozers
Make Model Stock
Number
Model
Year
Approx.
Hours
Sales
Price
Details Oil
Sample
Report
U/C
Insp.
Komtrax
History
Report
$234,00020111,709 Komatsu D65EX-16 C0700 2011 1,709 $234,000
$162,00020072,580 Komatsu D65EX-15E0 C0500 2007 2,580 $162,000
$108,00020075,384 Komatsu D65PX-15E0 C0501 2007 5,384 $108,000
$270,00020074,905 Komatsu D155AX-6 C0503 2007 4,905 $270,000
$270,00020073,850 Komatsu D155AX-6 C5449 2007 3,850 $270,000
$264,00020074,378 Komatsu D155AX-6 C5450 2007 4,378 $264,000


Excavator with rock breaker
Make Model Stock
Number
Model
Year
Approx.
Hours
Sales
Price
Details Oil
Sample
Report
U/C
Insp.
Komtrax
History
Report
$156,00020055,651 Komatsu PC300LC-7L C5367 2005 5,651 $156,000


Excavators (Price Excludes Bucket)
Make Model Stock
Number
Model
Year
Approx.
Hours
Sales
Price
Details Oil
Sample
Report
U/C
Insp.
Komtrax
History
Report
$96,0002011926 Komatsu PC88MR-8 C0816 2011 926 $96,000
$90,00020111,215 Komatsu PC88MR-8 C0820 2011 1,215 $90,000
$90,00020111,195 Komatsu PC88MR-8 C0824 2011 1,195 $90,000
$108,00020101,828 Komatsu PC138USLC-8 C0658 2010 1,828 $108,000
$78,00020063,908 Komatsu PC138USLC-2 C5528 2006 3,908 $78,000
$80,40020053,097 Komatsu PC138USLC-2 C0399-T 2005 3,097 $80,400
$132,00020082,784 Komatsu PC200LC-8 C5546 2008 2,784 $132,000
$132,00020072,336 Komatsu PC200LC-8 C5452 2007 2,336 $132,000
$144,00020112,640 Komatsu PC200LC-8 C0708 2011 2,640 $144,000
$102,00020043,952 Komatsu PC228USLC-3NO C5287-T 2004 3,952 $102,000
$132,00020073,423 Komatsu PC220LC-8 C0513 2007 3,423 $132,000
$132,00020073,232 Komatsu PC220LC-8 C0515 2007 3,232 $132,000
$138,00020055,000 Komatsu PC300LC-7L C0423 2005 5,000 $138,000
$186,00020083,607 Komatsu PC300LC-8 C0608 2008 3,607 $186,000
$192,00020082,959 Komatsu PC300LC-8 C0609 2008 2,959 $192,000
$168,00020084,875 Komatsu PC300LC-8 C0575 2008 4,875 $168,000
$45,6002011538 Komatsu PC35MR-3 C0839 2011 538 $45,600
$45,6002011914 Komatsu PC35MR-3 C0840 2011 914 $45,600
$180,00020086,113 Komatsu PC400LC-8 C0576 2008 6,113 $180,000
$216,00020084,061 Komatsu PC400LC-8 C5562 2008 4,061 $216,000
$216,00020084,170 Komatsu PC400LC-8 C5523 2008 4,170 $216,000
$234,00020083,253 Komatsu PC400LC-8 C5565 2008 3,253 $234,000
$198,00020073,888 Komatsu PC400LC-7E0 C5465A 2007 3,888 $198,000


Excavators long reach
Make Model Stock
Number
Model
Year
Approx.
Hours
Sales
Price
Details Oil
Sample
Report
U/C
Insp.
Komtrax
History
Report
$126,00020053,677 Komatsu PC220LC-7L C5370 2005 3,677 $126,000
$126,00020075,439 Komatsu PC220LC-8 C0517 2007 5,439 $126,000
$132,00020054,100 Komatsu PC220LC-7 C0435 2005 4,100 $132,000


Wheel Loader
Make Model Stock
Number
Model
Year
Approx.
Hours
Sales
Price
Details Oil
Sample
Report
U/C
Insp.
Komtrax
History
Report
$102,00020092,769 Komatsu WA250PZ-6 C0600 2009 2,769 $102,000



© Copyright 2013 Brandeis Machinery & Supply Company ™ All rights reserved.